CFD in Python (drzgan.github.io)
1 points by nill0 3 minutes ago | 0 comments
11 points by nill0 3 minutes ago | 0 comments
11 points by suraci 4 minutes ago | 0 comments
21 points by suraci 4 minutes ago | 0 comments
33 points by I_Nidhi 5 minutes ago | 0 comments
41 points by jcperezTech 12 minutes ago | 1 comment
54 points by HiPHInch 15 minutes ago | 2 comments
61 points by TaurenHunter 16 minutes ago | 0 comments
71 points by jerlam 17 minutes ago | 0 comments
81 points by walterbell 23 minutes ago | 0 comments
92 points by walterbell 32 minutes ago | 0 comments
102 points by uzu_y 38 minutes ago | 1 comment
112 points by jgalvez 40 minutes ago | 0 comments
121 points by matt_d an hour ago | 0 comments
131 points by skor an hour ago | 0 comments
144 points by sharjeelsayed an hour ago | 0 comments
151 points by vessenes an hour ago | 0 comments
161 points by sysoleg an hour ago | 0 comments
174 points by jonbaer an hour ago | 0 comments
1817 points by molybdenum_plus an hour ago | 3 comments
192 points by lermontov an hour ago | 0 comments
202 points by seriousoblack an hour ago | 0 comments
212 points by walterbell an hour ago | 1 comment
222 points by JAIFELI an hour ago | 0 comments
2333 points by imichael 2 hours ago | 15 comments
242 points by thm 2 hours ago | 1 comment
251 points by luu 2 hours ago | 0 comments
2632 points by bookofjoe 2 hours ago | 8 comments
271 points by petethomas 2 hours ago | 0 comments
282 points by mifydev 2 hours ago | 0 comments
292 points by chiho13 2 hours ago | 1 comment
30